| Room Category | Room Size | Room Rates | |
|---|---|---|---|
| Single | Double | ||
| Deluxe City View | 40 sqm | RM 750+ | RM 810+ |
| Club Deluxe City View | 40 sqm | RM 1,150+ | RM 1,200+ |
** Room rates above are inclusive 01 breakfast for Single while 02 breakfast for Double
** For non-Malaysian passport holder, Tourism Tax at RM 10.00 per room per night applies
| Room Category | Room Size | Room Rates | |
|---|---|---|---|
| Single | Double | ||
| Deluxe Room | 32 sqm | RM 520+ | RM 580+ |
| Deluxe Garden View | 32 sqm | RM 560+ | RM 620+ |
| Deluxe Twin Tower View | 32 sqm | RM 620+ | RM 680+ |
| Traders Club Room | 32 sqm | RM 690+ | RM 750+ |
| Traders Club Twin Tower View | 32 sqm | RM 790+ | RM 850+ |
** Room rates above are inclusive 01 breakfast for Single while 02 breakfast for Double
** For non-Malaysian passport holder, Tourism Tax at RM 10.00 per room per night applies










